Reference Checking Comparison
How Virvell compares to Checkster, SkillSurvey, and Crosschq
Summary
Checkster, SkillSurvey, and Crosschq are survey tools. They send digital forms to references who type responses. Virvell uses voice AI. Our AI conducts actual phone conversations, probing deeper when answers are vague or concerning. And unlike any competitor, Virvell bundles pre-screening interviews, reference checks, and background checks into one platform—with cross-module intelligence that catches discrepancies before you make an offer.
Feature Comparison
| Feature | Virvell | Checkster (Harver) | SkillSurvey (iCIMS) | Crosschq |
|---|---|---|---|---|
| Method | ✓ Voice AI phone calls | Digital surveys | Digital surveys | Digital surveys |
| Follow-up questions | ✓ Real-time AI probing | ✗ Static form | ✗ Static form | ✗ Static form |
| Pre-screen interviews | ✓ AI phone screens | ✗ Not offered | ✗ Not offered | ◐ AI assists human interviewers |
| Background checks | ✓ Integrated (via Certn) | ✗ Not offered | ✗ Not offered | ✗ Partners only (Sterling, Checkr) |
| Cross-module intelligence | ✓ Auto cross-verification | ✗ Reference-only | ✗ Reference-only | ◐ Quality of Hire analytics |
| 24/7 availability | ✓ References call anytime | Online form | Online form | Online form |
| Turnaround time | 24-48 hours | 24 hours | ~1 business day | Under 48 hours |
| Fraud detection | ✓ Voice + cross-module | IP/device tracking | Basic protection | ApplicantX platform |
| ATS integrations | ◐ Greenhouse (Q1 2026) | 10+ ATS | iCIMS native + others | 40+ partners |
| Security certification | ◐ SOC 2 infrastructure | ◐ ISO 27001 | SOC 2 Type II (via iCIMS) | SOC 2 Type II |
⚡ What Makes Virvell Different
- Real-time probing: When our AI detects hesitation or vague answers, it asks follow-up questions on the spot. Static survey forms can't do this.
- 24/7 inbound calling: References can call anytime—evenings, weekends—rather than waiting to fill out a form between meetings.
- True cross-verification: We connect what references say with what candidates claimed in pre-screens and what background checks reveal. Competitors offer reference checking only—you're still comparing data manually.
- One platform, one price: Pre-screens + references + backgrounds bundled. Competitors require separate vendors for each.
Pricing Comparison
Virvell
Pre-screens + References + Backgrounds
$4.66 per candidate
Checkster (Harver)
Reference checks only
No public pricing
SkillSurvey (iCIMS)
Reference checks only
Est. $2,000+/year
Crosschq
Reference checks only
$39M VC-backed
With competitors, you still need separate vendors for pre-screening and background checks. Virvell bundles everything.
Note: Virvell's $699/month includes pre-screening interviews, reference checks, AND background checks. With competitors, you'd need 3 separate vendors: ~$399/mo (references) + $X (pre-screening) + $Y (backgrounds) = likely $1,000+/month total.
Common Objections
"When to Choose Each Solution"
| Choose... | If you need... |
|---|---|
| Virvell | A complete verification platform (pre-screens + references + backgrounds) with cross-module intelligence to catch discrepancies. Best for mid-market companies (200-1,000 employees) wanting to consolidate vendors and get deeper insights. |
| Checkster (Harver) | A proven survey-based reference tool with strong ATS integrations. Part of Harver's broader talent suite (assessments, video interviews). Best for enterprises already using Harver or needing ISO 27001 certification. Acquired by Harver in 2020. |
| SkillSurvey (iCIMS) | A survey-based reference tool with role-specific templates developed by I/O psychologists. Best for companies using iCIMS who want native integration and SOC 2 Type II compliance. Acquired by iCIMS in October 2022. |
| Crosschq | A well-funded ($39M) survey-based platform with strong fraud detection (ApplicantX) and Quality of Hire analytics. Best for enterprises wanting post-hire outcome tracking and extensive ATS integrations (40+ partners). SOC 2 Type II certified. |
See the Difference Voice AI Makes
Book a demo and we'll show you a real reference check report—then compare it to what survey tools deliver.